6 CHERRY v 5 JAPPE

Round 5

N-S David Cherry & John HorowitzE-W Phil Gallasch & Joff Middleton
vs Marc Deaton & Paul Hudsonvs Mark Jappe & John Maddison
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E+2 A-480 5 xS-4 3 800 320 8 -470 0 8
23 E= A-140 2 S-1 3 100 -40 -1 -130 0 -1
33 E-4 3 400 4 W-1 J -100 300 7 90 7 0
41NTE-1 3 100 1NTE-1 3 -100 0 0 80 1 -1
54 E-2 J 100 2NTW+2 7 180 280 7 30 2 5
63 E+2 9-150 2 E+4 4 170 20 1 -150 0 1
76NTS+1 3 1470 6 S+1 8 -1390 80 2 1380 3 0
83 S-3 7-150 2 W-1 3 -50 -200 -5 -10 -4 -2
94 W+1 J-650 4 W+1 3 650 0 0 -650 0 0
103 E+1 9-130 2 E+3 3 150 20 1 -90 -1 2
112 W+1 7-140 4 W-1 3 -50 -190 -5 -140 0 -5
123 W= K-140 4 W= 3 420 280 7 -230 3 5
131NTS+2 2 150 1NTS+2 3 -150 0 0 120 1 -1
143NTN+4 8 520 6 S= 3 -980 -460 -10 570 -2 -9
Totals  12   10 2
NS Ranking 5thEW Ranking =26th

Previous Match



Full Round 5 Board Details