11 HILL v 8 HOCKING

Round 5

N-S Andrew Hill & Tim O'LoughlinE-W David Black & Phil Cheney
vs Peter Colmer & Gary Deatonvs Judy Hocking & Kevin Lange
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 xS-3 A-500 4 E+1 Q 450 -50 -2 -470 -1 -1
23 E= A-140 4 E-1 8 -50 -190 -5 -130 0 -5
33 W-1 3 100 3 W= 3 140 240 6 90 0 6
41NTE-1 3 100 2 N-1 8 100 200 5 80 1 5
54 W-1 7 50 4 E-1 J -50 0 0 30 1 -1
64 E+1 4-150 3 E+3 4 170 20 1 -150 0 1
74NTN+3 7 720 6 N+1 4 -1390 -670 -12 1380 -12 0
83 E-2 8 100 3 E-2 A -100 0 0 -10 3 -3
94 E+1 5-650 5 W= 8 650 0 0 -650 0 0
102 E+2 9-130 5 xN-1 5 200 70 2 -90 -1 3
112 W+1 7-140 4 W-1 Q -50 -190 -5 -140 0 -5
124 W= K-420 4 W-1 4 -50 -470 -10 -230 -5 -7
131NTE-2 A 200 1NTxE-1 5 -200 0 0 120 2 -2
143NTN+4 6 520 6 S+1 5 -940 -420 -9 570 -2 -9
Totals -29  -14 -18
NS Ranking 48thEW Ranking =28th

Previous Match



Full Round 5 Board Details