4 ZOLLO v 3 CROFT

Round 8

N-S Roger Januszke & John ZolloE-W David Anderson & Ian Hilditch
vs Howard Melbourne & Barbara Travisvs Nicolas Croft & Arjuna De Livera
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
164 W-3 5 300 4 W-3 A -300 0 0
172NTS= J 120 3NTN+2 5 -460 -340 -8
183 W+2 Q-150 2 S+1 K -140 -290 -7
194 S+1 Q 450 4 S+1 J -450 0 0
205 E+1 K-620 6 E-1 K -100 -720 -12
214 S-1 6-100 4 S-2 6 200 100 3
225 S= 9 400 3NTS+3 3 -490 -90 -3
234 N= 5 620 4 N-1 5 100 720 12
245 N-1 K-50 2 S+1 K -140 -190 -5
253NTW+1 5-630 4 W-1 6 -100 -730 -12
263 S-1 5-100 4 S-2 4 200 100 3
273 N-1 K-50 4 W-3 4 -150 -200 -5
283 E-4 K 200 4 xE-1 K -100 100 3
293NTE= 7-600 4 W= 9 620 20 1
306 E= K-980 6 E= K 980 0 0
Total-30

Previous Match



Full Round 8 Board Details