3 CROFT v 4 ZOLLO

Round 8

N-S Nicolas Croft & Arjuna De LiveraE-W Howard Melbourne & Barbara Travis
vs David Anderson & Ian Hilditchvs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
164 W-3 A 300 4 W-3 5 -300 0 0
173NTN+2 5 460 2NTS= J -120 340 8
182 S+1 K 140 3 W+2 Q 150 290 7
194 S+1 J 450 4 S+1 Q -450 0 0
206 E-1 K 100 5 E+1 K 620 720 12
214 S-2 6-200 4 S-1 6 100 -100 -3
223NTS+3 3 490 5 S= 9 -400 90 3
234 N-1 5-100 4 N= 5 -620 -720 -12
242 S+1 K 140 5 N-1 K 50 190 5
254 W-1 6 100 3NTW+1 5 630 730 12
264 S-2 4-200 3 S-1 5 100 -100 -3
274 W-3 4 150 3 N-1 K 50 200 5
284 xE-1 K 100 3 E-4 K -200 -100 -3
294 W= 9-620 3NTE= 7 600 -20 -1
306 E= K-980 6 E= K 980 0 0
Total 30

Previous Match



Full Round 8 Board Details