3 CROFT v 2 CHERRY

Round 2

N-S Nicolas Croft & Arjuna De LiveraE-W Howard Melbourne & Barbara Travis
vs Phil Gallasch & Graham Pellenvs David Cherry & John Horowitz
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
163NTS-4 J-200 4 N-1 J 50 -150 -4
171 N+2 J 110 1 N= A -80 30 1
184 E+1 3-450 3NTE+1 6 430 -20 -1
193NTE-3 6 300 4 N-3 Q 150 450 10
204 W-2 9 200 4 xN= K -790 -590 -11
213NTN= K 600 2 S+2 6 -170 430 10
225 W= A-600 4 W+1 4 150 -450 -10
234 W+1 3-650 4 W+1 3 650 0 0
245 N-1 5-50 5 N-1 Q 50 0 0
254 S= K 420 3 E-5 A -500 -80 -2
265 N-1 J-100 3 xW-3 A -800 -900 -14
271 E+1 4-110 3NTxE-2 K -300 -410 -9
283NTW= 6-400 3NTW= 6 400 0 0
294 S+2 K 680 4 N+2 A -170 510 11
304 W+2 J-480 4 W+2 J 480 0 0
Total-19

Previous Match



Full Round 2 Board Details