1 HARMS v 3 CROFT

Round 14

N-S David Middleton & Zolly NagyE-W Philip Markey & Justin Williams
vs Howard Melbourne & Barbara Travisvs Nicolas Croft & Arjuna De Livera
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
163 N+1 J 170 2 S+2 A -170 0 0
174 xE= 8-590 5 xE-1 5 -100 -690 -12
186 N-1 8-100 6 S-1 A 100 0 0
193 N-1 K-50 4 E-1 A -100 -150 -4
203NTW+1 2-630 3NTW+1 2 630 0 0
212 S+2 K 170 3 W= 2 110 280 7
223NTN+1 J 430 3NTN+1 J -430 0 0
231NTN+2 J 150 2 W= 3 110 260 6
244 W+2 3-480 4 W= 4 420 -60 -2
253NTS= K 400 4 N= Q -130 270 7
261NTW-1 2 100 1 E-1 Q -100 0 0
273NTE-1 8 50 4 W-1 6 -50 0 0
283NTN+2 6 660 3NTN= 5 -600 60 2
291NTE= 2-90 2NTW-1 7 -100 -190 -5
302 S-1 3-50 3 W= 7 140 90 3
Total 2

Previous Match



Full Round 14 Board Details