DATUMS MASTERSHEET


ROUND EIGHT


FINAL ROUND


DAVID CHERRY & JOHN HOROWITZ109.42 vps1st
HELEN & ROBERT FLEET104.19 vps2nd
ANDY BABISZEWSKI & PETER POPP104.02 vps3rd
ROGER JANUSZKE & JOHN ZOLLO103.72 vps4th
THERESE DEMARCO & LORI SMITH101.11 vps5th
MIKE DOECKE & DAVID PARROTT94.88 vps6th
SHARMINI ANDERSON & ANNE HARRIS93.87 vps7th
MARC DEATON & PAUL HUDSON93.22 vps8th
SHEILA BIRD & FELICITY SMYTH90.64 vps9th
ANDREW EDDIE & PAM MORGAN-KING89.67 vps10th
ATTILIO DE LUCA & DAVID LUSK89.25 vps11th
PETER CHAN & PHIL GUE89.14 vps12th
FELICITY GUNNER & PRUDIE WAGNER88.77 vps13th
DAVID ANDERSON & IAN HILDITCH86.92 vps14th
PHIL GALLASCH & JOFF MIDDLETON86.87 vps15th
ADEL ABDELHAMID & DIANNE MARLER83.99 vps16th
JUDY HOCKING & KEVIN LANGE83.38 vps17th
LINDA ALEXANDER & INGRID COOKE82.97 vps18th
BOB CLARKE & ARTHUR PORTER82.37 vps19th
JACKIE FRANCO & MARTIN WALTON82.14 vps20th

ADJUSTED TOTALS


DAVID CHERRY & JOHN HOROWITZ111.82 vps1st
ANDY BABISZEWSKI & PETER POPP107.51 vps2nd
HELEN & ROBERT FLEET103.53 vps3rd
DAVID ANDERSON & IAN HILDITCH101.74 vps4th
ROGER JANUSZKE & JOHN ZOLLO99.81 vps5th
THERESE DEMARCO & LORI SMITH98.41 vps6th
PHIL GALLASCH & JOFF MIDDLETON95.90 vps7th
SHARMINI ANDERSON & ANNE HARRIS95.40 vps8th
PETER CHAN & PHIL GUE94.91 vps9th
ATTILIO DE LUCA & DAVID LUSK94.71 vps10th
MIKE DOECKE & DAVID PARROTT94.19 vps11th
MARC DEATON & PAUL HUDSON92.06 vps12th
SHEILA BIRD & FELICITY SMYTH91.66 vps13th
JUDY HOCKING & KEVIN LANGE87.94 vps14th
ANDREW EDDIE & PAM MORGAN-KING87.43 vps15th
ADEL ABDELHAMID & DIANNE MARLER84.05 vps16th
RAY DOHNT & ANTHONY GIBBS82.43 vps17th
LINDA ALEXANDER & INGRID COOKE81.25 vps18th
FELICITY GUNNER & PRUDIE WAGNER79.86 vps19th
JACKIE FRANCO & MARTIN WALTON78.48 vps20th


PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7RD8VP TotalTot - ParADJ VPS TotPos.
ABDELHAMID A/MARLER D-18 29 4 0 -22 6 14 0 83.99 vps3.99 vps4.05 vps16th
ALEXANDER L/COOKE I 15 -2 -28 16 -10 18 17 -20 82.97 vps2.97 vps1.25 vps18th
ANDERSON D/HILDITCH I 2 19 14 4 -16 -13 4 6 86.92 vps6.92 vps21.74 vps14th
ANDERSON S/HARRIS A-24 34 -21 37 3 -6 26 10 93.87 vps13.87 vps15.40 vps7th
BABISZEWSKI A/POPP P 33 31 -11 -5 10 14 28 -6 104.02 vps24.02 vps27.51 vps3rd
BABISZEWSKI/EMERSON S 18 -41 13 7 17 -6 -37 -10 73.80 vps-6.20 vps-5.39 vps 
BAKAS J/GEORGIADIS T-2 52 7 5 -17 11 -15 -27 79.89 vps-0.11 vps-4.58 vps22nd
BENNETT D/MIKI K-13 -52 14 6 -13 -16 36 -4 70.34 vps-9.66 vps-11.42 vps 
BIRD S/SMYTH F 27 -27    29 9 -28 27 90.64 vps10.64 vps11.66 vps9th
BLACK D/CHENEY P   26 0 -14 -8       
BLACK D/SHILLING D      -18 -15     
BOWEN P/FRASER S  -7 -2 -26 -56 -11 -4 54.33 vps-25.67 vps-24.50 vps 
BOYCE J/THOMAS C-13 -34 1 5 -42 -4 24 12 69.37 vps-10.63 vps-16.83 vps 
BRADSHAW B/ELLICE-FLINT-29 8 -16 25 -7 10 27 -45 75.58 vps-4.42 vps-6.90 vps 
BROOKS B/LOKAN J-33 36 -27 7 -45 -30 47 5 69.80 vps-10.20 vps-12.09 vps 
CHAN P/GUE P 13 32 27 -4 -18 9 -28 2 89.14 vps9.14 vps14.91 vps12th
CHENEY P/O'LOUGHLIN T 41 -31     -26 14     
CHERRY D/HOROWITZ J 2 5 21 -8 18 14 14 37 109.42 vps29.42 vps31.82 vps1st
CLARKE A/WELLMAN D  -11 -37         
CLARKE B/PORTER A 5 -25 10 2 11 -10 4 4 82.37 vps2.37 vps-5.01 vps19th
COLMER P/DEATON G-5 -24    11 -8 5 -4 72.61 vps-7.39 vps-3.82 vps 
COTTRELL A/GRUND R-27 11   -11 -18 18 8 75.49 vps-4.51 vps-12.41 vps 
CROFT N/DE LIVERA A     39 13       
CROFT N/MELBOURNE H   4 7    28 -16     
DAVEY C/HANDLEY A-6 13 -16 21 11 -46 -23 -5 68.65 vps-11.35 vps-28.33 vps 
DE LIVERA A/TRAVIS B 15 5 -24 20         
DE LUCA A/LUSK D 25 27 11 -13 18 -10 0 -23 89.25 vps9.25 vps14.71 vps11th
DEATON M/HUDSON P 11 25 -9 -8 10 -14 15 15 93.22 vps13.22 vps12.06 vps8th
DEMARCO T/SMITH L 13 -19 -14 -2 45 8 36 23 101.11 vps21.11 vps18.41 vps5th
DOECKE M/PARROTT D 24 -32 34 -20    12 45 94.88 vps14.88 vps14.19 vps6th
DOHNT R/GIBBS A 13 5 14 -10 -3 -11 -4 -5 79.02 vps-0.98 vps2.43 vps23rd
DRIVER T/HEWINGS K-23 -13 -15 37 -21 -16 -25 -15 50.18 vps-29.82 vps-37.83 vps 
EDDIE A/MORGAN-KING P 11 -30 -10 28 21 -14 37 -2 89.67 vps9.67 vps7.43 vps10th
EVANS G/HECKER R 5 -29 1 -34 -39 4 25 5 67.35 vps-12.65 vps-23.25 vps 
FALLON A/MARRETT B-15 24 11 8 7 -14 -36 -8 74.97 vps-5.03 vps-9.66 vps 
FALLON G/LUSK S  -4 8 26 14       
FALLON J/LUPUL E-38 -5 15 -5 -8 46 -4 0 77.66 vps-2.34 vps-2.52 vps 
FLEET H & R 38 -26 27 -25 14 49 4 20 104.19 vps24.19 vps23.53 vps2nd
FRANCO J/WALTON M-2 -41 -1 -3 7 30 -17 36 82.14 vps2.14 vps-1.52 vps20th
FRASER S/HARTLEY K-5 28           
GALLASCH P/MIDDLETON J    33 -18 6 -9 16 86.87 vps6.87 vps15.90 vps15th
GALLASCH P/PELLEN G-10 6 2          
GRUND R/ZOLLO J  -2 3         
GUE D/HUNT J  -26 -7 13 56       
GUNNER F/MOTTERAM H-11 -8           
GUNNER F/WAGNER P  -1 34 -29 8 11 5 88.77 vps8.77 vps-0.14 vps13th
HARMS R/MARKEY P   24 5         
HARMS R/TRAVIS J-38 41    17 -9       
HART M/WELCH N 10 -24 21 -37 -11 16 -14 -7 68.26 vps-11.74 vps-11.71 vps 
HILL A/SHILLING D 6 -43 -34 -16 8 16   67.02 vps-12.98 vps-15.92 vps 
HOCKING J/LANGE K 16 41 28 -33   -4 -36 83.38 vps3.38 vps7.94 vps17th
HOPKINS W/SMITH J-25 -11 -14 -21 39 2 -43 4 60.39 vps-19.61 vps-32.52 vps 
JANUSZKE R/ZOLLO J 29 30 9 13 -17 2 -5 26 103.72 vps23.72 vps19.81 vps4th
JAPPE M/MADDISON J 5 -5 -14 -7 22 -19 -27 -14 61.71 vps-18.29 vps-17.94 vps 
KITE H/ROLLOND H-11 9 16 10 -11 -9 -36 -12 68.31 vps-11.69 vps-12.70 vps 
LEACH B/MIKA P-5 -9 -10 2 -6 -10 43 15 81.09 vps1.09 vps-7.59 vps21st
LEACH C & S-13 -28 16 -28 8 -4 -24 -5 58.45 vps-21.55 vps-28.72 vps 
LORIMER C/SARGENT G 23 43 -27 -6 -39 19 -12 -26 72.11 vps-7.89 vps-2.94 vps 
LUKE S/WELLMAN D-15 -6   -8 -2 23 -36 67.29 vps-12.71 vps-19.01 vps 
MARKEY P/WILLIAMS J 38 24      9 36     
MELBOURNE H/TRAVIS L-10 26           
MIDDLETON D/NAGY Z     16 10 -14 4     
NAGY Z/WILLIAMS J  -4 6         
PHILLIPS S/ROBERTS J 10 -5 -13 -7 6 4 -44 7 71.34 vps-8.66 vps-9.41 vps 
SMITH M/WEBSTER W-16 2 -21 -6 42 10 -47 -12 66.28 vps-13.72 vps-18.71 vps 
TEAKLE O/ZANDER M-41 -36 10 -5 -7 -49 44 12 64.69 vps-15.31 vps-18.65 vps 
TRAVIS B & L    -10 -2 0 -37