24 FRASER v 8 JAPPE

Round 1

N-S Helen Kite & Helen RollondE-W Sally Fraser & Kate Hartley
vs Marc Deaton & Paul Hudsonvs Mark Jappe & John Maddison
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S+1 9 450 4NTN+2 3 -490 -40 -1 450 0 -1
24 E-1 K 50 2NTW-3 9 -150 -100 -3 -20 2 -5
32 xS-3 6-500 2 xN-3 A 500 0 0 -510 0 0
42 E+2 10-170 4 E= 10 620 450 10 -150 -1 10
53NTS+1 6 630 3NTS+2 3 -660 -30 -1 670 -1 0
62 W+1 Q-140 2 S= 8 -90 -230 -6 -130 0 -6
72 N= K 110 2 S+1 9 -140 -30 -1 100 0 -1
83NTN+2 6 460 5 S+2 3 -440 20 1 470 0 1
94 N= 6 420 4 N+2 J -480 -60 -2 440 -1 -1
104 W= A-620 4 W+1 A 650 30 1 -500 -3 4
113 N+1 8 130 3 S+1 3 -130 0 0 20 3 -3
122 W= J-110 4 xW-2 3 -300 -410 -9 -50 -2 -8
133 N+3 A 230 4 N+1 J -650 -420 -9 650 -9 0
142 N= 6 90 5 S-2 K 100 190 5 70 1 5
Totals -15  -11 -5
NS Ranking =35thEW Ranking 30th

Next Match



Full Round 1 Board Details