20 WEBSTER v 14 HOPKINS

Round 5

N-S Moira Smith & Wendy WebsterE-W Glynn Evans & Robert Hecker
vs Julie Boyce & Christine Thomasvs Wendy Hopkins & John Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11 N= A 70 1 N= 7 -70 0 0 -30 3 -3
24 W+2 5-480 4 E+2 10 480 0 0 -470 0 0
35 W+2 6-640 5 N-4 J 200 -440 -10 -1380 12 -15
44 W+2 J-680 5 E+1 A 620 -60 -2 -680 0 -2
53NTE+1 4-430 2 W+1 Q 140 -290 -7 -400 -1 -6
62 S+1 Q 140 3NTN+2 A -460 -320 -8 110 1 -8
73NTS+1 5 630 3NTN= 6 -600 30 1 610 1 0
81NTN+1 3 120 1NTN+1 3 -120 0 0 110 0 0
94 E+1 6-650 4 E+1 2 650 0 0 -640 0 0
104 W+2 A-680 4 W+2 A 680 0 0 -680 0 0
113NTW-2 8 100 3NTW= 8 400 500 11 -410 11 0
123 S= 3 110 1NTS= 3 -90 20 1 80 1 0
136NTW-1 8 100 3NTE+2 2 660 760 13 -870 14 -5
143NTS= 2 400 3NTS= 4 -400 0 0 410 0 0
Totals -1   42 -39
NS Ranking 38thEW Ranking 66th

Previous Match



Next Match



Full Round 5 Board Details