20 WEBSTER v 10 LANGE

Round 1

N-S Moira Smith & Wendy WebsterE-W Glynn Evans & Robert Hecker
vs Judy Hocking & Kevin Langevs Peter Colmer & Gary Deaton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S+1 2 450 3NTN+2 2 -460 -10 0 450 0 0
23NTE-4 K 200 3 W+1 K 130 330 8 -20 6 3
32 xS-4 6-800 3 E+2 4 150 -650 -12 -510 -7 -8
43NTE= 5-600 2 E+1 3 140 -460 -10 -150 -10 0
53NTS+2 6 660 3NTN+2 3 -660 0 0 670 0 0
63NTE= 6-600 2 N-2 4 100 -500 -11 -130 -10 -1
73 W-2 A 200 2 N+1 K -140 60 2 100 3 -1
84 N+2 3 480 3NTN+3 4 -490 -10 0 470 0 -1
94 N+1 J 450 3NTS+2 3 -460 -10 0 440 0 -1
103 W+2 A-200 4 W+1 K 650 450 10 -500 7 4
114 S-1 K-50 5 N-1 J 50 0 0 20 -2 2
124 E-2 A 100 4 E= 10 420 520 11 -50 4 9
135 S= 5 600 5 N= A -650 -50 -2 650 -2 0
145 N-2 J-100 3 N= 10 -110 -210 -5 70 -5 -1
Totals -9  -16 5
NS Ranking 42ndEW Ranking 23rd

Next Match



Full Round 1 Board Details