16 GRUND v 9 HILL

Round 7

N-S Sharmini Anderson & Anne HarrisE-W Ann Cottrell & Rosemary Grund
vs Phil Cheney & Tim O'Loughlinvs David Black & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTS+1 10 430 3 S= 3 -110 320 8 400 1 7
25 xN= A 850 4 xE= 9 590 1440 16 -10 13 11
33 W-1 8 100 4 W-1 5 -100 0 0 70 1 -1
42 E-1 J 100 2 E-2 J -200 -100 -3 50 2 -4
54 N-1 J-100 4 N-4 J 400 300 7 -20 -2 9
65 W+1 4-680 4 W+2 4 680 0 0 -680 0 0
72 W+1 5-140 2 W-1 A -100 -240 -6 -150 0 -6
83NTS+1 9 430 2 N= K -90 340 8 380 2 7
94 N+1 A 450 3 N+1 K -170 280 7 440 0 7
104 S+2 A 680 5 N+2 4 -640 40 1 960 -7 8
116 S-1 K-50 6 N+1 8 -940 -990 -14 880 -14 -2
126 S= 6 1370 6 S= 5 -1370 0 0 950 9 -9
136 E-1 2 100 4 E+1 10 650 750 13 -650 13 0
144 E-1 J 50 4 E-2 J -100 -50 -2 -310 8 -9
Totals  35   26 18
NS Ranking 9thEW Ranking =48th

Previous Match



Full Round 7 Board Details