15 ALEXANDER v 9 HILL

Round 4

N-S Adel Abdelhamid & Dianne MarlerE-W Linda Alexander & Ingrid Cooke
vs David Black & Phil Cheneyvs Andrew Hill & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 S-3 A-300 3 S-1 K 100 -200 -5 -160 -4 -2
162 N+1 A 140 2 N= A -110 30 1 130 0 1
173NTN+1 8 430 3NTS+1 K -430 0 0 430 0 0
183NTW-2 3 100 5 E-1 Q -50 50 2 -70 5 -3
193NTE+1 4-630 3NTE+1 4 630 0 0 -630 0 0
202 xS= 4 670 1NTxxN-2 7 1000 1670 17 -130 13 13
214 W+1 Q-450 2 W+3 4 200 -250 -6 -380 -2 -5
222 N-1 6-50 2 E-2 4 -200 -250 -6 -30 -1 -6
232 xN-3 A-800 3 W+1 A 130 -670 -12 -140 -12 0
243 W+1 A-170 4 W= 8 420 250 6 -450 7 -1
252 N-1 3-50 2 S-1 4 50 0 0 -120 2 -2
263 W-1 A 100 2 W+2 A 170 270 7 -10 3 4
272 S= 4 90 2NTN-3 3 150 240 6 90 0 6
283NTS+3 6 690 3NTN+2 9 -660 30 1 1220 -11 11
Totals  11   0 16
NS Ranking 23rdEW Ranking =32nd

Previous Match



Full Round 4 Board Details