11 CLARKE v 8 JAPPE

Round 2

N-S Bob Clarke & Arthur PorterE-W Ray Dohnt & Anthony Gibbs
vs Marc Deaton & Paul Hudsonvs Mark Jappe & John Maddison
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
151NTS-1 K-100 1NTS= 3 -90 -190 -5 -50 -2 -4
162 W+1 5-140 2 N-3 4 150 10 0 -90 -2 2
176NTN+1 10 1020 6NTN= J -990 30 1 1020 0 1
186 N-1 A-100 4 N+1 2 -650 -750 -13 650 -13 0
194 S+3 Q 510 4 S+3 3 -510 0 0 580 -2 2
203NTS+1 3 630 3NTN= J -600 30 1 410 6 -5
214 N= J 620 4 N-1 3 100 720 12 520 3 12
224 S-1 8-50 2 N+2 A -170 -220 -6 310 -8 4
231NTW= K-90 2 N-1 Q 100 10 0 -70 -1 1
245 N-3 8-150 4 S-2 5 100 -50 -2 -70 -2 1
255 E+1 A-680 4 E+2 8 680 0 0 -730 2 -2
264 xS-1 9-200 3 E-3 Q -300 -500 -11 280 -10 -1
272 N= 8 90 3 E-3 J -150 -60 -2 60 1 -3
283 S-1 J-100 3 S-1 3 100 0 0 -190 3 -3
Totals -25  -25 5
NS Ranking 38thEW Ranking 13th

Previous Match



Full Round 2 Board Details