6 PARROTT v 16 GIBBS

Round 10

N-S Jon Hunt & David ParrottE-W Sheila Bird & Felicity Smyth
vs Ray Dohnt & Anthony Gibbsvs Jackie Franco & Martin Walton
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
156NTW= 5-990 6 W= 6 920 -70 -2 -830 -4 3
163 W-1 Q 100 2 W+2 Q 130 230 6 -270 9 -4
172 S= K 110 2 S+1 7 -110 0 0 120 0 0
182 E+3 A-200 2 E= 9 110 -90 -3 -120 -2 0
195 xS-2 A-300 4 xS-1 J 100 -200 -5 -100 -5 0
204 S+1 A 150 4 S+1 A -150 0 0 380 -6 6
211 xE-1 7 100 1NTS+1 Q -120 -20 -1 60 1 -2
222 E-2 A 200 4 E+1 A 650 850 13 -310 11 8
233NTW= 8-600 3NTE+1 10 630 30 1 -610 0 1
244 E+2 3-480 4 E+1 3 450 -30 -1 -460 -1 0
253NTW-1 Q 100 3NTE+1 Q 630 730 12 -100 5 11
261NTE-1 Q 100 2NTE-2 Q -200 -100 -3 10 3 -5
274 S= 10 420 4 S= 6 -420 0 0 420 0 0
284 W+1 3-450 4 W+1 J 450 0 0 -440 0 0
Totals  17   11 18
NS Ranking =20thEW Ranking 14th

Previous Match



Full Round 10 Board Details