2 ZOLLO v 10 GRUND

Round 10

N-S Roger Januszke & John ZolloE-W Paul Hudson & Peter Popp
vs Ann Cottrell & Rosemary Grundvs Sharmini Anderson & Paul Williamson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW+3 6-490 6NTW= 6 990 500 11 -830 8 4
165 xN-3 6-500 5 xE-1 10 -200 -700 -12 -270 -6 -10
172NTS= 5 120 2 S+1 7 -110 10 0 120 0 0
184 E-2 K 100 2 E+2 K 170 270 7 -120 6 2
196 xW-2 8 500 5 W-1 9 -100 400 9 -100 12 -5
205 xE-2 K 500 4 S+1 A -150 350 8 380 3 6
211NTS= Q 90 3NTS-2 Q 200 290 7 60 1 6
223 E+2 K-200 4 E+1 K 650 450 10 -310 3 8
235 E-3 A 300 3NTE+1 5 630 930 14 -610 14 1
244 E+1 7-450 4 E+2 5 480 30 1 -460 0 1
252NTE-1 8 100 1NTE+2 8 150 250 6 -100 5 2
263 E-3 10 300 1NTE+1 7 120 420 9 10 7 4
274 S= 6 420 4 S= J -420 0 0 420 0 0
284 E= 8-420 4 W+1 3 450 30 1 -440 1 0
Totals  71   54 19
NS Ranking 4thEW Ranking =17th

Previous Match



Full Round 10 Board Details