19 BURKE v 17 LEACH

Round 3

N-S Jim Burke & Colin TwelftreeE-W John & Meredith Frogley
vs Brian Leach & Peter Mikavs Carolyn & Sandy Leach
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTN= 5 90 3 N= A -110 -20 -1 110 -1 0
23 W+1 K-170 4 W= K 420 250 6 -100 -2 8
34 N= 10 420 3 S+2 5 -200 220 6 430 0 6
43 S-1 K-100 1NTW= 3 90 -10 0 50 -4 4
53 N-1 3-100 3 S-1 K 100 0 0 -10 -3 3
63NTW= 4-600 3NTW= 4 600 0 0 -600 0 0
74 S-1 2-100 3 S+1 2 -170 -270 -7 60 -4 -3
83NTW+1 K-430 2 E+3 6 150 -280 -7 -410 -1 -6
94 W+1 5-650 3 S= A -140 -790 -13 30 -12 -3
102NTW-1 2 100 2NTW+1 3 150 250 6 30 2 5
114 S-3 Q-150 3 S-1 3 50 -100 -3 -80 -2 -1
125 W+1 2-420 5 W= A 400 -20 -1 -210 -5 5
133NTW+1 K-630 3 W+1 9 130 -500 -11 -380 -6 -6
143NTW+1 9-430 4 E= 3 420 -10 0 -220 -5 5
Totals -25  -43 17
NS Ranking =49thEW Ranking 22nd

Previous Match



Full Round 3 Board Details