16 GIBBS v 6 PARROTT

Round 10

N-S Jackie Franco & Martin WaltonE-W Ray Dohnt & Anthony Gibbs
vs Sheila Bird & Felicity Smythvs Jon Hunt & David Parrott
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
156 W= 6-920 6NTW= 5 990 70 2 -830 -3 4
162 W+2 Q-130 3 W-1 Q -100 -230 -6 -270 4 -9
172 S+1 7 110 2 S= K -110 0 0 120 0 0
182 E= 9-110 2 E+3 A 200 90 3 -120 0 2
194 xS-1 J-100 5 xS-2 A 300 200 5 -100 0 5
204 S+1 A 150 4 S+1 A -150 0 0 380 -6 6
211NTS+1 Q 120 1 xE-1 7 -100 20 1 60 2 -1
224 E+1 A-650 2 E-2 A -200 -850 -13 -310 -8 -11
233NTE+1 10-630 3NTW= 8 600 -30 -1 -610 -1 0
244 E+1 3-450 4 E+2 3 480 30 1 -460 0 1
253NTE+1 Q-630 3NTW-1 Q -100 -730 -12 -100 -11 -5
262NTE-2 Q 200 1NTE-1 Q -100 100 3 10 5 -3
274 S= 6 420 4 S= 10 -420 0 0 420 0 0
284 W+1 J-450 4 W+1 3 450 0 0 -440 0 0
Totals -17  -18 -11
NS Ranking =32ndEW Ranking =35th

Previous Match



Full Round 10 Board Details