15 TOMPKIN v 6 BOYCE

Round 1

N-S Alan McCarthy & Tony TompkinE-W Max & Pam Jahn
vs Julie Boyce & Christine Thomasvs Moira Smith & Wendy Webster
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 N+1 J 450 4 N+2 J -480 -30 -1 470 -1 0
23 S+2 A 200 4 S+1 A -650 -450 -10 650 -10 0
34 S-1 3-50 3 N+1 7 -170 -220 -6 220 -7 2
43 S-4 A-400 2 N+2 Q -170 -570 -11 120 -11 -2
55 E+1 K-420 4 E+2 K 170 -250 -6 -450 1 -7
63 N-2 J-100 2 S-2 J 100 0 0 -310 5 -5
73NTS-1 10-100 4 N-3 3 300 200 5 -20 -2 7
81 N+3 8 170 2 N+2 7 -170 0 0 220 -2 2
Totals -29  -27 -3
NS Ranking 31stEW Ranking 19th

Full Round 1 Board Details