6 HARRIS v 4 EDDIE

Round 3

N-S Sharmini Anderson & Anne HarrisE-W Jeff Fallon & Ella Lupul
vs Judy Hocking & Kevin Langevs Peter Colmer & Andrew Eddie
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 xN-1 K-100 5 N-2 K 100 0 0 120 -6 6
23NTW-2 5 100 2NTW-1 7 -50 50 2 -160 6 -5
33 E+1 K-170 4 E= K 620 450 10 -330 4 7
44 S-1 5-100 4 S= 4 -620 -720 -12 310 -9 -7
53NTW-1 5 50 3NTE-1 Q -50 0 0 50 0 0
63 W= A-140 1NTW-2 3 -200 -340 -8 150 -7 -2
72 W+1 4-140 3 S-3 5 300 160 4 -140 0 4
83NTE= 7-400 4 W+1 K 450 50 2 -450 2 0
93NTS+2 10 460 3NTS+2 10 -460 0 0 440 1 -1
102NTE= 5-120 4 E-3 4 -300 -420 -9 130 -6 -5
112 xW= 6-180 2 W-2 5 -100 -280 -7 -100 -2 -5
123 W= K-140 3 W-1 Q -50 -190 -5 -130 0 -5
134 W= 5-620 1NTW= 5 90 -530 -11 -30 -11 2
143NTS= 5 400 3NTS= 5 -400 0 0 420 -1 1
Totals -34  -29 -10
NS Ranking 33rdEW Ranking 6th

Previous Match



Full Round 3 Board Details