4 EDDIE v 6 HARRIS

Round 3

N-S Peter Colmer & Andrew EddieE-W Judy Hocking & Kevin Lange
vs Jeff Fallon & Ella Lupulvs Sharmini Anderson & Anne Harris
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 N-2 K-100 5 xN-1 K 100 0 0 120 -6 6
22NTW-1 7 50 3NTW-2 5 -100 -50 -2 -160 5 -6
34 E= K-620 3 E+1 K 170 -450 -10 -330 -7 -4
44 S= 4 620 4 S-1 5 100 720 12 310 7 9
53NTE-1 Q 50 3NTW-1 5 -50 0 0 50 0 0
61NTW-2 3 200 3 W= A 140 340 8 150 2 7
73 S-3 5-300 2 W+1 4 140 -160 -4 -140 -4 0
84 W+1 K-450 3NTE= 7 400 -50 -2 -450 0 -2
93NTS+2 10 460 3NTS+2 10 -460 0 0 440 1 -1
104 E-3 4 300 2NTE= 5 120 420 9 130 5 6
112 W-2 5 100 2 xW= 6 180 280 7 -100 5 2
123 W-1 Q 50 3 W= K 140 190 5 -130 5 0
131NTW= 5-90 4 W= 5 620 530 11 -30 -2 11
143NTS= 5 400 3NTS= 5 -400 0 0 420 -1 1
Totals  34   10 29
NS Ranking =21stEW Ranking 1st

Previous Match



Full Round 3 Board Details