1 WILLIAMS v 4 HILDITCH

Round 4

N-S Philip Markey & Justin WilliamsE-W Mike Doecke & George Smolanko
vs Alison & Gordon Fallonvs Ian Hilditch & Sue Lusk
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
153 E+1 6-170 3NTW-3 8 -150 -320 -8
164 N= 2 420 3 E= A 140 560 11
173 N+1 9 170 2 S+2 4 -170 0 0
183NTxW-4 7 800 2NTW-1 7 -50 750 13
193NTW+2 8-660 3NTW+3 5 690 30 1
204 W+1 J-650 4 W+1 J 650 0 0
216 E= Q-980 6 E+1 Q 1010 30 1
225 S-2 10-100 3NTN-4 J 200 100 3
234 S-1 10-100 4 S= J -620 -720 -12
244 N+1 6 450 4 N+1 9 -450 0 0
251NTN= 7 90 3NTS-2 2 100 190 5
262 xW-3 K 800 3NTxS-1 7 200 1000 14
275 S-1 8-50 3NTxN-2 10 300 250 6
283NTW-2 2 100 3NTW-3 5 -150 -50 -2
Total 32

Previous Match



Full Round 4 Board Details