17 HEWINGS v 14 FOREMAN

Round 4

N-S Ella Lupul & Judy ZolloE-W Terry Driver & Katrina Hewings
vs Gary & Sue Hollandsvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 W= 8-130 2NTW+1 8 150 20 1 -130 0 1
164 S+1 K 150 2 E= A 110 260 6 50 3 4
173 E= A-140 2 N+2 K -170 -310 -7 70 -5 -3
182 E= A-110 2 W= A 110 0 0 -50 -2 2
193NTW+4 9-720 5 E-2 9 -200 -920 -14 -660 -2 -13
204 W+1 4-650 3NTE+3 2 690 40 1 -660 0 1
217 E= Q-1510 6 E+1 4 1010 -500 -11 -940 -11 2
224 N-2 J-100 5 S-2 10 100 0 0 -40 -2 2
234 S-1 7-100 4 S+1 4 -650 -750 -13 70 -5 -11
246 N-1 A-50 4 N+2 3 -480 -530 -11 390 -10 -3
253NTN-4 7-200 2 E-2 10 -200 -400 -9 -30 -5 -6
263NTS-2 4-200 5 N-1 6 100 -100 -3 30 -6 4
273 S= 9 110 3NTS= 6 -400 -290 -7 70 1 -8
282 W+1 5-140 3NTW-1 2 -50 -190 -5 -80 -2 -4
Totals -72  -46 -32
NS Ranking 26thEW Ranking 30th

Previous Match



Full Round 4 Board Details