2020 DAYTIME TEAMS QUALIFYING DATUMS MASTERSHEET


ROUND EIGHT


FINAL ROUND


SHEILA BIRD & FELICITY SMYTH115.22 vps1st
IAN HILDITCH & DAVID LUSK100.43 vps2nd
DI DUNNE & GENEVIEVE PAGE91.63 vps3rd
JUDY HOCKING & KEVIN LANGE90.94 vps4th
ROGER JANUSZKE & JOHN ZOLLO89.78 vps5th
ANDY & LINDA BABISZEWSKI89.01 vps6th
PETER DE KREY & BRIAN LEACH87.59 vps7th
MAGGIE & NICK TRUSCOTT86.85 vps8th
INGRID COOKE & JOHN KIKKERT85.95 vps9th
ROSEMARY GRUND & JUDITH ROBERTS85.91 vps10th
ATTILIO DE LUCA & SUSAN EMERSON85.24 vps11th
SUE LUSK & BARBARA MARRETT83.54 vps12th
PETER COLMER & GARY DEATON83.47 vps13th
BOB CLARKE & JOHN LEENDERS83.06 vps14th
DEB BENNETT & JULIA BEVAN82.61 vps15th
BRONNY COLMER & JACKIE WARD79.86 vps16th
RODNEY MACEY & JULIE SAVAGE77.15 vps17th
CLAIRE GELLER & JUDY MALONEY76.96 vps18th
ADEL ABDELHAMID & HELEN SALLEMI76.65 vps19th

ADJUSTED TOTALS


SHEILA BIRD & FELICITY SMYTH119.16 vps1st
IAN HILDITCH & DAVID LUSK100.20 vps2nd
JUDY HOCKING & KEVIN LANGE95.62 vps3rd
MAGGIE & NICK TRUSCOTT92.48 vps4th
ANDY & LINDA BABISZEWSKI91.72 vps5th
ROGER JANUSZKE & JOHN ZOLLO91.52 vps6th
DI DUNNE & GENEVIEVE PAGE91.13 vps7th
ATTILIO DE LUCA & SUSAN EMERSON88.51 vps8th
INGRID COOKE & JOHN KIKKERT88.43 vps9th
ROSEMARY GRUND & JUDITH ROBERTS85.32 vps10th
LINDA ALEXANDER & DEB WELLMAN84.73 vps11th
PETER COLMER & GARY DEATON84.67 vps12th
SUE LUSK & BARBARA MARRETT83.28 vps13th
PETER DE KREY & BRIAN LEACH83.16 vps14th
HELEN FLEET & RITA PRINGLE82.19 vps15th
CLAIRE GELLER & JUDY MALONEY81.76 vps16th
BRONNY COLMER & JACKIE WARD79.98 vps17th
JEFF FALLON & ANGELA NORRIS77.44 vps18th
BOB CLARKE & JOHN LEENDERS76.93 vps19th
DEB BENNETT & JULIA BEVAN74.54 vps20th


PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7RD8VP TotalTot - ParADJ VPS TotPos.
ABDELHAMID A/SALLEMI H  -1 -37 17 -8 26 -11 76.65 vps-3.35 vps-11.81 vps 
ADAMSON W/GUNNER F-27 15           
ALEXANDER L/MARLER D   1 -21         
ALEXANDER L/WELLMAN D 3 27   -26 3 -11 -16 73.69 vps-6.31 vps4.73 vps 
AMERASINGHE/SALLEMI H 23 -27           
ANDERSON S/HARRIS A-3 -11 -6 -5 -25 21 -31 7 64.83 vps-15.17 vps-21.87 vps 
BABISZEWSKI A & L 2 26 -7 7 9 -15 -1 9 89.01 vps9.01 vps11.72 vps6th
BENNETT D/BEVAN J-19 6 10 -3 21 -26 31 -9 82.61 vps2.61 vps-5.46 vps15th
BIRD S/SMYTH F 9 38 -17 22 25 21 74 -3 115.22 vps35.22 vps39.16 vps1st
BREMNER A/CORBETT H-3 -6 -16 37 7 -9 -20 -31 65.88 vps-14.12 vps-8.58 vps 
BROOKS B/NIKOLIC C 11 -36 -31 3 -21 8 -31 21 62.99 vps-17.01 vps-18.88 vps 
CHUA C/WILLIAMS J     3 37 -17 18     
CLARKE A/PORTER A-23 -16     -7 5     
CLARKE B/LEENDERS J 3 5 9 -8   -18 17 83.06 vps3.06 vps-3.07 vps14th
CLARKE B/PORTER A     8 28       
CLARKE L/LEENDERS J    -9 -43       
COLMER B/WARD J-41 6 33 5 9 -18 1 -3 79.86 vps-0.14 vps-0.02 vps16th
COLMER P/DEATON G-11 -7 20 15 19 -21 7 -9 83.47 vps3.47 vps4.67 vps13th
COOKE I/KIKKERT J 18 11 7 6 -25 27 -8 -18 85.95 vps5.95 vps8.43 vps9th
DE KREY P/LEACH B-9 -2 16 -3 25 -25 42 -5 87.59 vps7.59 vps3.16 vps7th
DE LUCA A/EMERSON S 7 10 10 -13 -7 -44 18 24 85.24 vps5.24 vps8.51 vps11th
DEMARCO T/SMITH L   4 -7   -1 -34     
DOECKE M/MARKEY P  -4 -6         
DOECKE M/PARROTT D     15 15       
DOECKE M/SMOLANKO G       26 19     
DRIVER T/HEWINGS K-7 -26 1 -7 -20 -21 4 -11 53.84 vps-26.16 vps-35.94 vps 
DUNNE D/PAGE G-15 -7 -9 3 7 26 8 34 91.63 vps11.63 vps11.13 vps3rd
FALLON A & G 11 8 -10 12         
FALLON J/NORRIS A 26 -41 -12 -15 -8 -11 31 -7 67.95 vps-12.05 vps-2.56 vps 
FLEET H & R       0 -11     
FLEET H/PRINGLE R-11 7 31 -11 -3 -18   76.39 vps-3.61 vps2.19 vps 
FOREMAN C & J 27 -43 7 15 -9 -27 -42 11 68.90 vps-11.10 vps-10.41 vps 
FRANCO J/TRZESINSKI G-16 -6 -1 8 16 -15 -34 9 70.15 vps-9.85 vps-13.61 vps 
GELLER C/MALONEY J-18 -5 9 32 -19 14 0 -19 76.96 vps-3.04 vps1.76 vps18th
GRUND R/ROBERTS J-2 -10 16 -32 -7 23 3 31 85.91 vps5.91 vps5.32 vps10th
GUNNER F/HARTLEY K   6 -10 -16 -28 12 -47 60.24 vps-19.76 vps-19.15 vps 
HART M/MAY J-9 7 -10 7 -10 11 -12 3 75.88 vps-4.12 vps-9.11 vps 
HILDITCH I/LUSK D 16 16   -9 9 17 16 100.43 vps20.43 vps20.20 vps2nd
HOCKING J/LANGE K 15 -8 18 13 -3 15 -74 18 90.94 vps10.94 vps15.62 vps4th
HOLLANDS G & S 15 -38 -9 9 -7 -3 11 -21 69.71 vps-10.29 vps-16.20 vps 
JANUSZKE R/ZOLLO J 14 -16 12 -15 -15 18 1 47 89.78 vps9.78 vps11.52 vps5th
LEACH C/WEBSTER W-27 -15 -33 7 -17 26 -11 -17 54.94 vps-25.06 vps-22.26 vps 
LORIMER C/SARGENT G 9 36 -1 -22 -6 -37 20 -24 73.22 vps-6.78 vps-5.87 vps 
LUPUL E/ZOLLO J-26 -6 -16 -35 20 25 -26 11 66.54 vps-13.46 vps-18.21 vps 
LUSK S/MARRETT B  -20 10 6 18 -26 18 83.54 vps3.54 vps3.28 vps12th
MACEY R/SAVAGE J-3 16 -7 -7 7 -26 34 -18 77.15 vps-2.85 vps-7.42 vps17th
MARKEY P/WILLIAMS J 41 41           
MORGAN-KING P/TRAVIS J 27 43    26 44       
MOTTERAM H/WAGNER P-15 2 1 -12 3 43 -3 -18 76.39 vps-3.61 vps-7.36 vps 
PARROTT D/SMOLANKO G 3 -1 17 21         
PORTER A/ROUGHAN J   9 11         
ROPER J/SMYTH D 19 1 -18 -9 9 -23 -4 11 76.25 vps-3.75 vps-14.29 vps 
TRUSCOTT M & N-14 6 -9 35 10 -14 11 3 86.85 vps6.85 vps12.48 vps8th