19 NIKOLIC v 3 DE LUCA

Round 1

N-S Bevin Brooks & Ceda NikolicE-W Terry Driver & Katrina Hewings
vs Peter Colmer & Gary Deatonvs Attilio De Luca & Susan Emerson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 W+2 10-130 2 W= J 90 -40 -1 -120 0 -1
21NTS+2 A 150 1 S+1 A -90 60 2 10 4 -2
33NTN= 4 400 3NTS+3 Q -490 -90 -3 410 0 -2
43NTN= A 600 3 W+1 K 170 770 13 -260 13 -3
52 S+1 Q 140 3 S= Q -140 0 0 140 0 0
63NTN-2 8-100 3NTS-1 3 50 -50 -2 -30 -2 1
72NTN-1 5-100 2 S= 3 -110 -210 -5 -10 -3 -3
81NTN+1 3 120 4 S-1 K 50 170 5 120 0 5
95 S-2 2-100 4 S= 9 -130 -230 -6 -80 -1 -5
105 N= A 600 3NTN-3 5 300 900 14 360 6 12
114 E-1 A 50 2 E= A 110 160 4 -30 2 2
123NTW+3 6-490 2 E+5 3 190 -300 -7 -480 0 -7
133NTW-2 K 200 3NTE-1 K -100 100 3 130 2 1
144 E= 3-420 4NTW-4 10 -200 -620 -12 10 -10 -5
Totals  5   11 -7
NS Ranking =12thEW Ranking 25th

Next Match



Full Round 1 Board Details