11 ABDELHAMID v 20 DE KREY

Round 5

N-S Sharmini Anderson & Anne HarrisE-W Adel Abdelhamid & Helen Sallemi
vs Peter De Krey & Brian Leachvs Carolyn Leach & Wendy Webster
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS Datum EW Datum
13 E-110 3NTW 400 290 7 -80 -1 8
26 E-1 50 4 E+1 450 500 11 -450 11 0
36 S-1-50 4 S -420 -470 -10 190 -6 -6
44 S-2-200 3NTS-1 100 -100 -3 -100 -3 0
53NTN+1 630 6 S-1 100 730 12 550 2 12
64 S+2 480 3NTN+2 -460 20 1 510 -1 2
75 W-600 1NTW 90 -510 -11 -100 -11 0
84 W-420 3 W+1 170 -250 -6 -350 -2 -5
95 E+1-620 5 E+1 620 0 0 -620 0 0
103 E-110 3 S -110 -220 -6 120 -6 0
113NTE-2 100 1NTW 90 190 5 -120 6 -1
122 N-1-100 4 N-2 200 100 3 -30 -2 5
132 E-110 2 E 110 0 0 -30 -2 2
144 XW-590 2 E+2 170 -420 -9 -160 -10 0
Totals-6  -25 17
NS Ranking =46thEW Ranking 41st

Previous Match



Next Match



Full Round 5 Board Details