10 FOREMAN v 16 BREMNER

Round 5

N-S Carole & John ForemanE-W Gary & Sue Hollands
vs Bronny Colmer & Jackie Wardvs Alex Bremner & Helga Corbett
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS Datum EW Datum
15 E-1 50 3 E-2 -100 -50 -2 -80 4 -5
24 E-420 4 E+1 450 30 1 -450 1 0
36 N-2-100 5 S -450 -550 -11 190 -7 -6
44 N-2-200 4 S-2 200 0 0 -100 -3 3
54 S+1 650 3NTN+1 -630 20 1 550 3 -2
65 N+1 420 6 S-3 150 570 11 510 -3 12
71NTE-1 100 4 E+1 150 250 6 -100 5 2
84 W+1-450 3 W+2 200 -250 -6 -350 -3 -4
95 E+1-620 4 W+1 650 30 1 -620 0 1
103 S+1 130 2 W+1 140 270 7 120 0 6
112NTW-120 3NTW-1 -50 -170 -5 -120 0 -5
123 W+1-170 3 W-2 -100 -270 -7 -30 -4 -4
132 E-110 2 W-1 -100 -210 -5 -30 -2 -4
143 W+1-170 1 W+2 140 -30 -1 -160 0 -1
Totals-10  -9 -7
NS Ranking =29thEW Ranking 43rd

Previous Match



Next Match



Full Round 5 Board Details