10 FOREMAN v 8 NORRIS

Round 4

N-S Carole & John ForemanE-W Gary & Sue Hollands
vs Jeff Fallon & Angela Norrisvs John Roper & David Smyth
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW+1 7-430 3NTW= 4 400 -30 -1 -410 -1 0
164 S-1 Q-50 4 N-1 8 50 0 0 20 -2 2
174 N-1 J-50 3 E+1 A 170 120 3 -10 -1 4
184 E= 6-420 4 E= 10 420 0 0 -420 0 0
194 W+2 A-680 3 W+2 A 200 -480 -10 -500 -5 -7
204 N+1 4 650 4 N+1 4 -650 0 0 650 0 0
214 N= 8 620 4 S-2 Q 200 820 13 290 8 10
224 E-1 Q 100 4 W-1 Q -100 0 0 -20 3 -3
233 W-2 7 200 3 E-2 9 -200 0 0 150 2 -2
244 N-1 2-50 3 N= 2 -140 -190 -5 -30 -1 -5
254 E+3 J-710 4 E+1 10 650 -60 -2 -690 -1 -1
263NTE-1 6 100 4 W+1 9 650 750 13 -290 9 8
271 S+3 K 170 1NTS+2 2 -150 20 1 140 1 0
282NTE-2 4 100 2 W+1 7 110 210 5 -10 3 3
Totals  17   15 9

Previous Match



Full Round 4 Board Details