2020 MIXED PAIRS CHAMPIONSHIP

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records

Section A

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
11 Alice Handley & David Parrott 65.00 51.25 63.12 61.11 52.08 50.00 53.47 1001st
15 Bill Bradshaw & Tassi Georgiadis 50.00 45.62 58.75 67.36 59.72 50.00 51.39 902nd
5 Felicity Smyth & Jeff Travis 53.75 48.75 68.12 57.64 47.92 56.25 48.61 883rd
1 Philip Markey & Lauren Travis 63.75 50.62 60.62 38.89 59.03 43.75 56.25 844th
14 Jeff Fallon & Ella Lupul 33.12 66.88 59.38 42.36 64.58 60.42 46.53 845th
9 David Cherry & Lori Smith 71.25 45.00 39.38 61.11 58.33 56.94 46.53 846th
2 Attilio De Luca & Susan Emerson 58.12 53.12 54.38 49.31 40.97 58.33 53.47 837th
6 Andrew Eddie & Pam Morgan-King 64.38 49.38 59.38 50.69 40.28 39.58 63.19 798th
22 Rodney Macey & Julie Savage 35.00 31.88 59.38 69.79 60.42 43.06 63.89 789th
10 Adel Abdelhamid & Anne Harris 34.38 68.12 40.62 56.94 49.31 48.61 70.14 7710th
3 Ingrid Cooke & David Lusk 66.88 55.00 36.88 52.08 47.92 56.94 43.75 7511th
7 Peter Colmer & Susan Phillips 55.00 46.88 53.75 56.94 52.08 43.06 36.81 6912th
17 Marc Deaton & Meagan Zander 35.62 48.75 46.25 53.47 52.78 51.39 57.64 6913th
16 David Gue & Helen Rollond 46.25 40.62 41.25 46.53 61.11 47.22 68.75 6714th
13 Gamini Amerasinghe & Sharmini Anderson 41.88 58.75 31.88 61.81 35.42 52.78 55.56 6615th
8 Bob Clarke & Therese Demarco 45.00 54.38 55.62 43.06 50.69 41.67 42.36 5816th
21 Penny Bowen & John Lokan 65.62 48.75 45.62 47.92 41.67 47.22 36.11 5717th
4 Alison & Gordon Fallon 50.00 59.38 40.62 38.89 47.22 52.78 29.86 5318th
19 Sally Luke & Ken Nixon 55.00 51.25 46.25 32.64 39.58 50.00 44.44 5119th
12 Jackie Franco & Martin Walton 36.25 51.25 44.38 38.19 59.38 50.00 43.06 5120th
18 John & Judy Zollo 45.00 41.25 53.75 43.06 38.89 41.67 56.94 5021st
20 Brian & Carolyn Leach 28.75 33.12 40.62 32.29 40.62 58.33 31.25 2622nd

Section B

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
27 Bob Pearce & Anne Stimson 66.25 58.75 55.00 67.71 50.00 48.96 54.17 1001st
25 Monique Haan & Tony Tompkin 42.50 48.75 66.25 46.88 66.67 51.04 83.33 912nd
31 Carolyn & Chris Mroczek 57.50 38.75 70.00 45.83 45.83 61.46 62.50 873rd
29 Bob Dunk & Ann Matthews 45.00 56.25 30.00 68.75 33.33 67.71 65.62 804th
24 Brian Craig & Katrina Hewings 51.25 46.25 57.50 53.12 45.83 76.04 45.83 795th
30 Graham Harms & Elaine Kenny 48.75 43.75 76.25 43.75 58.33 38.54 64.58 776th
32 David Milburn & Rosemary Moten 57.50 61.25 45.00 30.21 65.62 59.38 34.38 747th
28 Caprice Davey & Owen Teakle 70.00 41.25 52.50 54.17 54.17 40.62 44.79 728th
26 Andy & Robyn Duncan 42.50 51.25 42.50 73.96 54.17 55.21 35.42 699th
23 Jill Knight & Mike Robertson 55.00 53.75 47.50 56.25 50.00 44.79 37.50 6810th
33 Sandy Blythman & Heather Young 33.75 48.75 33.75 31.25 41.67 23.96 55.21 2911th
34 Ross Adams & Lorna Wanstall 30.00 51.25 23.75 26.04 34.38 32.29 16.67 1312th