8 MIKE DOECKE & DAVID PARROTT

Round 10

vs 2 NICOLAS CROFT & ARJUNA DE LIVERA

NS 32020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 N-2 7-200-3-10022 NS4 E-1 101003-10
16 NS3 E+1 4-1702-22023 NS2NTW-2 Q200530
17 NS2 S-1 A-50-1-2024 NS2 xN-2 6-300-6-40
18 NS4 xE-4 10800129025 NS4 S-1 A-506-270
19 NS4 xN-1 2-100-931026 NS7 xS-1 A-200-171340
20 NS3NTS+1 J630064027 NS3NTW-2 5100090
21 NS2 N-1 10-100-616028 NS3 W-1 750-4180
Net Imps -18


Previous Match



Full Round 10 Board Details