75 LINDA ALEXANDER & SUE LUSK

Round 7

vs 72 ALISON FALLON & BARBARA MARRETT

NS 152020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 S-1 5-501-708 NS3NTW-1 250110
2 NS4 W-1 A5010-4409 NS4 E+1 J-650-3-540
3 NS6 S-1 A-50-1260010 NS1NTW-2 K2002130
4 NS4 N-1 Q-100-3-1011 NS5 E+1 6-4803-570
5 NS2 xW-1 41004-3012 NS3NTW+1 6-430-5-240
6 NS3 N-2 8-1002-15013 NS3NTN+2 66600650
7 NS4 S= 8620545014 NS3 S= 3140-2210
Net Imps 3


Previous Match



Full Round 7 Board Details