70 ELLA LUPUL & PAUL WILLIAMSON

Round 8

vs 29 SHARMINI ANDERSON & ANNE HARRIS

NS 202020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS1 S-1 8-1009-48022 NS4 W+1 A-650-1-630
16 NS4 S+2 Q480-567023 NS2 W-2 72002130
17 NS5 W-1 450-315024 NS4 E+1 3-4500-450
18 NS4NTW+1 10-460-2-38025 NS1NTW-1 21003-10
19 NS4 xE-1 A20012-45026 NS3 W+2 5-150-3-60
20 NS4 N= 3620545027 NS4 E= 3-4200-420
21 NS5 S+1 A620544028 NS4 E-2 9100310
Net Imps 25


Previous Match



Full Round 8 Board Details