6 DAVID MIDDLETON & ZOLLY NAGY

Round 10

vs 10 JUDY HOCKING & KEVIN LANGE

EW 52020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 S-1 41000-10022 EW4 S= K-130-4-10
16 EW2 E+2 2170-2-22023 EW2NTW-2 K-200-530
17 EW5 S-1 A501-2024 EW4 W-1 2-50-3-40
18 EW4 xS-1 J20079025 EW4 W= K6208-270
19 EW2 xE-2 6-500-531026 EW6 S= 2-1430-31340
20 EW3NTS+1 4-630064027 EW5 E-2 2-100090
21 EW2 N-2 4200816028 EW3 W-2 10-1002180
Net Imps 4


Previous Match



Full Round 10 Board Details