68 RITA PRINGLE & PETER WOOD

Round 8

vs 49 ANN CLARKE & WENDY HOOPER

NS 162020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE+2 10-4601-48022 NS4 W+1 K-650-1-630
16 NS6 N= K980767023 NS1 W-2 J2002130
17 NS4 xS= A5901015024 NS4 W+1 J-4500-450
18 NS3NTW+1 10-430-2-38025 NS2 S= K1103-10
19 NS4 W-1 610011-45026 NS2 E+1 J-110-2-60
20 NS4 N= 8620545027 NS5 W-2 K10011-420
21 NS2 S+4 A170-744028 NS4 E-2 10100310
Net Imps 41


Previous Match



Full Round 8 Board Details