51 CAROLE & JOHN FOREMAN

Round 2

vs 12 PHIL GALLASCH & GRAHAM PELLEN

EW 52020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 N-2 K2001-17022 EW2 S+2 8-170-1150
16 EW4 N+1 Q-450-142023 EW4 W= J6200-620
17 EW3NTW-1 7-5004024 EW2 E= 61102-30
18 EW4 E+1 K4500-45025 EW4 W+1 J6500-640
19 EW3NTS-1 35036026 EW1NTE= 8902-40
20 EW4 N-2 J2000-19027 EW4 S-1 A505150
21 EW2 E-3 Q-150-28028 EW5 N-2 K2002-130
Net Imps 11


Previous Match



Next Match



Full Round 2 Board Details