46 PENNY BOWEN & SALLY FRASER

Round 4

vs 41 JINNY FUSS & JUDITH ROBERTS

NS 202020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS6 W+1 5-10100-100022 NS4 N+1 A150350
16 NS3 S= 101404023 NS6 S= A143011870
17 NS3NTE= 3-400-2-34024 NS2 S= 611030
18 NS2 W-1 J502025 NS3 W= K-110-1-80
19 NS4 S+2 A480048026 NS4 E+1 J-650-7-360
20 NS4 E+2 3-6800-69027 NS3 S+1 7130-8460
21 NS4 N= A130-220028 NS5 S-1 2-100-11490
Net Imps -8


Previous Match



Full Round 4 Board Details