41 JINNY FUSS & JUDITH ROBERTS

Round 7

vs 40 MOIRA SMITH & WENDY WEBSTER

NS 222020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 E+2 K-150-2-708 NS3NTW-1 J50110
2 NS5 W+1 6-480-1-4409 NS3 W+2 A-2008-540
3 NS5 xW-2 K500-360010 NS1NTW-2 K2002130
4 NS2 N= 41103-1011 NS5 W+1 6-4803-570
5 NS3 E-1 5502-3012 NS6 W-2 61008-240
6 NS2 W+1 7-1400-15013 NS4 N+1 46500650
7 NS4 S= 2620545014 NS3 N-1 Q-50-6210
Net Imps 20


Previous Match



Full Round 7 Board Details