41 JINNY FUSS & JUDITH ROBERTS

Round 4

vs 46 PENNY BOWEN & SALLY FRASER

EW 202020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW6 W+1 510100-100022 EW4 N+1 A-150-350
16 EW3 S= 10-140-4023 EW6 S= A-1430-11870
17 EW3NTE= 34002-34024 EW2 S= 6-110-30
18 EW2 W-1 J-50-2025 EW3 W= K1101-80
19 EW4 S+2 A-480048026 EW4 E+1 J6507-360
20 EW4 E+2 36800-69027 EW3 S+1 7-1308460
21 EW4 N= A-130220028 EW5 S-1 210011490
Net Imps 8


Previous Match



Full Round 4 Board Details