41 JINNY FUSS & JUDITH ROBERTS

Round 10

vs 15 CHRIS LORIMER & GREG SARGENT

NS 162020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 E-1 A504-10022 NS4 E= 2-620-12-10
16 NS4 E= 2-620-9-22023 NS1 E+2 4-140-530
17 NS5 S-3 A-150-4-2024 NS3 E+1 7-130-3-40
18 NS4 E-4 A20039025 NS4 W+1 K-650-9-270
19 NS3 E-1 2100-531026 NS4 S+2 Q680-121340
20 NS3NTN+1 3630064027 NS4 E= Q-130-690
21 NS3 E= 3-140-716028 NS2 N= 4110-2180
Net Imps -67


Previous Match



Full Round 10 Board Details