40 MOIRA SMITH & WENDY WEBSTER

Round 7

vs 41 JINNY FUSS & JUDITH ROBERTS

EW 222020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 E+2 K1502-708 EW3NTW-1 J-50-110
2 EW5 W+1 64801-4409 EW3 W+2 A200-8-540
3 EW5 xW-2 K-500360010 EW1NTW-2 K-200-2130
4 EW2 N= 4-110-3-1011 EW5 W+1 6480-3-570
5 EW3 E-1 5-50-2-3012 EW6 W-2 6-100-8-240
6 EW2 W+1 71400-15013 EW4 N+1 4-6500650
7 EW4 S= 2-620-545014 EW3 N-1 Q506210
Net Imps -20


Previous Match



Full Round 7 Board Details