36 SUSAN PHILLIPS & JACKIE WARD

Round 8

vs 11 MARK JAPPE & JOHN MADDISON

NS 152020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE+2 5-4601-48022 NS4 W+1 A-650-1-630
16 NS4 N+2 J480-567023 NS1NTN-2 8-200-8130
17 NS5 E-1 A50-315024 NS3NTW= 4-4002-450
18 NS3NTW+1 10-430-2-38025 NS2 N-1 J-50-1-10
19 NS3NTN+1 643013-45026 NS2 E+3 J-150-3-60
20 NS4 S= 8620545027 NS4 E+1 3-450-1-420
21 NS5 N+1 K620544028 NS3 N-1 K-100-310
Net Imps -1


Previous Match



Full Round 8 Board Details