2 NICOLAS CROFT & ARJUNA DE LIVERA

Round 10

vs 8 MIKE DOECKE & DAVID PARROTT

EW 32020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 N-2 72003-10022 EW4 E-1 10-100-3-10
16 EW3 E+1 4170-2-22023 EW2NTW-2 Q-200-530
17 EW2 S-1 A501-2024 EW2 xN-2 63006-40
18 EW4 xE-4 10-800-129025 EW4 S-1 A50-6-270
19 EW4 xN-1 2100931026 EW7 xS-1 A200171340
20 EW3NTS+1 J-630064027 EW3NTW-2 5-100090
21 EW2 N-1 10100616028 EW3 W-1 7-504180
Net Imps 18


Previous Match



Full Round 10 Board Details