21 ANDREW HILL & DAVID SHILLING

Round 10

vs 13 MARC DEATON & PAUL HUDSON

EW 112020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 E+1 21702-10022 EW2 W= 81103-10
16 EW4 E= 26209-22023 EW2 E= 5110430
17 EW4 S-3 K1504-2024 EW3NTW-1 3-50-3-40
18 EW3NTW-3 5-150-29025 EW2 W+3 J200-2-270
19 EW3NTS= Q-400-331026 EW7 xxS-1 A400171340
20 EW3NTS+1 5-630064027 EW4 xN-2 A300990
21 EW3NTN+1 10-630-1016028 EW3 S-1 101007180
Net Imps 35


Previous Match



Full Round 10 Board Details