20 DAVID BLACK & PHIL CHENEY

Round 3

vs 51 CAROLE & JOHN FOREMAN

EW 52020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 E-1 4-50-4-808 EW3NTE-1 J-50-4-80
2 EW3NTE= 44006-1709 EW3NTE+3 4690-6-940
3 EW5 W= 1060011-7010 EW5 W-1 10-100-12-620
4 EW6 N-2 62003-8011 EW4 S+2 9-4800470
5 EW2 W= 81103-2012 EW4 N-1 A1001-80
6 EW2 N= J-110010013 EW2 N-1 A100-1-140
7 EW1 S+1 A-90318014 EW3 N-1 250360
Net Imps 3


Previous Match



Next Match



Full Round 3 Board Details