15 CHRIS LORIMER & GREG SARGENT

Round 10

vs 41 JINNY FUSS & JUDITH ROBERTS

EW 162020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW4 E-1 A-50-4-10022 EW4 E= 262012-10
16 EW4 E= 26209-22023 EW1 E+2 4140530
17 EW5 S-3 A1504-2024 EW3 E+1 71303-40
18 EW4 E-4 A-200-39025 EW4 W+1 K6509-270
19 EW3 E-1 2-100531026 EW4 S+2 Q-680121340
20 EW3NTN+1 3-630064027 EW4 E= Q130690
21 EW3 E= 3140716028 EW2 N= 4-1102180
Net Imps 67


Previous Match



Full Round 10 Board Details