13 MARC DEATON & PAUL HUDSON

Round 10

vs 21 ANDREW HILL & DAVID SHILLING

NS 112020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 E+1 2-170-2-10022 NS2 W= 8-110-3-10
16 NS4 E= 2-620-9-22023 NS2 E= 5-110-430
17 NS4 S-3 K-150-4-2024 NS3NTW-1 3503-40
18 NS3NTW-3 515029025 NS2 W+3 J-2002-270
19 NS3NTS= Q400331026 NS7 xxS-1 A-400-171340
20 NS3NTS+1 5630064027 NS4 xN-2 A-300-990
21 NS3NTN+1 106301016028 NS3 S-1 10-100-7180
Net Imps -35


Previous Match



Full Round 10 Board Details