12 PHIL GALLASCH & GRAHAM PELLEN

Round 2

vs 51 CAROLE & JOHN FOREMAN

NS 52020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 N-2 K-200-1-17022 NS2 S+2 81701150
16 NS4 N+1 Q450142023 NS4 W= J-6200-620
17 NS3NTW-1 75004024 NS2 E= 6-110-2-30
18 NS4 E+1 K-4500-45025 NS4 W+1 J-6500-640
19 NS3NTS-1 3-50-36026 NS1NTE= 8-90-2-40
20 NS4 N-2 J-2000-19027 NS4 S-1 A-50-5150
21 NS2 E-3 Q15028028 NS5 N-2 K-200-2-130
Net Imps -11


Previous Match



Next Match



Full Round 2 Board Details