10 JUDY HOCKING & KEVIN LANGE

Round 10

vs 6 DAVID MIDDLETON & ZOLLY NAGY

NS 52020 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 S-1 4-1000-10022 NS4 S= K1304-10
16 NS2 E+2 2-1702-22023 NS2NTW-2 K200530
17 NS5 S-1 A-50-1-2024 NS4 W-1 2503-40
18 NS4 xS-1 J-200-79025 NS4 W= K-620-8-270
19 NS2 xE-2 6500531026 NS6 S= 2143031340
20 NS3NTS+1 4630064027 NS5 E-2 2100090
21 NS2 N-2 4-200-816028 NS3 W-2 10100-2180
Net Imps -4


Previous Match



Full Round 10 Board Details