75 ANNE HARRIS & JUDITH ROBERTS

Round 12

vs 34 ALISON FALLON & BARBARA MARRETT

NS 202020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 W= 4-420-7-120-14022 NS4 S+2 Q4801460470
16 NS2 N-1 Q-50-370-1023 NS3NTE+4 5-720-2-670-720
17 NS2 N= A90160024 NS3 N+2 A150-7420420
18 NS2NTE+1 9-150-520-2025 NS3 N= 101406-9010
19 NS5 N+1 A420-144047026 NS4 N+1 Q6501630430
20 NS5 xN-2 A-5008-840-93027 NS2 N= A110320-80
21 NS2 E+1 K-1400-130-12028 NS3 S= 5110230-240
Net Imps -3


Previous Match



Full Round 12 Board Details