75 ANNE HARRIS & JUDITH ROBERTS

Round 10

vs 73 ANN COTTRELL & MICHAEL WARD

NS 172020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTN= Q600252045022 NS2 S+3 52001170170
16 NS3NTW= 4-600-1319025023 NS3 N-2 A-2000-200-120
17 NS4 xS-2 Q-300-1017026024 NS4 N-1 4-50-360-140
18 NS3 N= K1106-120-9025 NS2 S-1 8-50-21040
19 NS2 E+1 K-1400-140026 NS6 S= 91430127501420
20 NS4 S+1 Q650547010027 NS3 W+1 5-170-3-50-70
21 NS4 W= 4-4200-420-43028 NS2 S+1 J1102300
Net Imps -3


Previous Match



Full Round 10 Board Details