74 DAVID SHILLING & JULIE THIELE

Round 10

vs 50 JIM & WENDY SMITH

NS 272020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTN-1 7-100-1252045022 NS2 S+2 51700170170
16 NS3 N= K140-219025023 NS2 S-3 A-300-3-200-120
17 NS2 E-1 1050-317026024 NS4 xN-1 A-100-460-140
18 NS3 E= 4-140-1-120-9025 NS2 S= 811031040
19 NS2 E+1 K-1400-140026 NS4 S+1 A650-37501420
20 NS4 S+1 Q650547010027 NS3 S= K1405-50-70
21 NS4 W= 4-4200-420-43028 NS2 S+1 Q1102300
Net Imps -13


Previous Match



Full Round 10 Board Details